There are scenes in life that just seem better with a beer in hand, like tailgating before a football game, attending a concert or bonfire on the beach, or occasionally just chilling at home on a random Tuesday night. Plus, we live in a world where pink unicorn beer is a thing. And you can make it yourself! Who can resist? Answer: no one.
While it's perfectly fine to indulge from time to time, we wouldn't be doing our jobs if we let you pop the top on a cold one without having all the facts. For those who are trying to cut carbs but still want to savor a brew or two, we've put together a list of the beers with the fewest amount of carbohydrates per serving, based on a 12-ounce can, bottle, or pour. We've also broken it down by calories, because that's important to know too, especially if you're trying to lose weight.
BRAND | CARBS (GRAMS) | CALORIES |
---|---|---|
Budweiser Select 55 | 1.8 | 55 |
Molson Canadian 67 | 2.0 | 67 |
Miller 64 | 2.4 | 64 |
Michelob Ultra | 2.6 | 95 |
Budweiser Select | 3.1 | 99 |
Natural Light | 3.2 | 95 |
Heineken 0.0 | 3.2 | 42 |
Coors Light | 5.0 | 102 |
Amstel Light | 5.0 | 95 |
Corona Light | 5.0 | 99 |
Bud Light | 6.6 | 110 |
Labatt Blue Light | 7.9 | 112 |
Pabst Blue Ribbon Light | 8.3 | 113 |
Labatt Blue | 9.1 | 132 |
Sam Adams Light | 9.6 | 119 |
Rolling Rock Extra Pale Lager | 9.8 | 130 |
O'Doul's Non-Alcoholic | 13.3 | 65 |
Labatt Non-Alcoholic | 14.5 | 72 |
0 comments :
Post a Comment