It's time to hop on the treadmill for some belly-fat-burning intervals. This half-hour run plays with your pace, making the workout short but effective. If the treadmill isn't your thing, try this 30-minute elliptical workout.
Time | Speed (MPH) |
Incline | Notes |
---|---|---|---|
0:00-5:00 | 4.5 | 0.0 | Warmup |
5:00-7:00 | 5.0 | 0.0 | Easy |
7:00-9:00 | 6.0 | 0.0 | Moderate |
9:00-10:00 | 7.0 | 0.0 | Hard |
10:00-11:00 | 3.5 | 0.0 | Recover |
11:00-13:00 | 5.0 | 2.0 | Easy |
13:00-15:00 | 6.0 | 2.0 | Moderate |
15:00-16:00 | 7.0 | 2.0 | Hard |
16:00-17:00 | 3.5 | 0.0 | Recover |
17:00-19:00 | 5.0 | 1.0 | Easy |
19:00-21:00 | 6.0 | 1.0 | Moderate |
21:00-22:00 | 7.0 | 1.0 | Hard |
22:00-23:00 | 3.5 | 0.0 | Recover |
23:00-24:00 | 5.0 | 1.0 | Easy |
24:00-25:00 | 6.0 | 2.0 | Moderate |
25:00-26:00 | 7.0 | 1.0 | Hard |
26:00-30:00 | 3.5 | 0.0 | Cooldown |
Feel free to adjust the speed as needed, but do honor the rest periods!
Click here for an image-free, printable workout.
0 comments :
Post a Comment