When it's hot outside and you're hanging with friends and all you want to do is sip on a cold beer, you should do it! It's OK if you're watching your waistline, just choose your beverage wisely. Instead of downing a 330-calorie Sierra Nevada Bigfoot, go for one of these beers, all under 100 calories.
Beer Brand | Calories | Carbs (g) | Alcohol Percent |
---|---|---|---|
Amstel Light | 95 | 5 | 3.5 |
Anheuser-Busch Light Pale Lager | 95 | 3.2 | 4.1 |
Beck's Premier Light | 63 | 3.8 | 2.3 |
Budweiser Select | 99 | 3.1 | 4.3 |
Budweiser Select 55 | 55 | 1.9 | 2.4 |
Busch Light | 95 | 3.2 | 4.1 |
Corona Light | 99 | 5 | 3.2 |
Heineken Light | 99 | 6.8 | 3.5 |
Michelob Ultra | 95 | 2.6 | 4.2 |
Miller Lite | 96 | 3.2 | 4.2 |
Miller MGD 64 | 64 | 2.4 | 2.8 |
Natural Light | 95 | 3.2 | 4.2 |
0 comments :
Post a Comment