The average beer contains around 160 calories and 15 grams of carbs - not necessarily the perfect match if weight loss is a huge concern to you. If you're looking to lighten up your drinking routine, use this list the next time you saddle up to the bar. Besides being lower in calories than most drinks, these beers also contain much less alcohol, meaning you can still keep your wits about you if you knock a few back.
Beer | Calories | Carbs (grams) | Alcohol (percent) |
---|---|---|---|
Budweiser Select 55 | 55 | 1.8 | 2.4 |
Beck's Premier Light | 63 | 3.8 | 2.3 |
Miller 64 | 64 | 2.4 | 2.8 |
Amstel Light | 95 | 5 | 3.5 |
Busch Light | 95 | 3.2 | 4.1 |
Michelob Ultra | 95 | 2.6 | 4.2 |
Budweiser Select | 99 | 3.1 | 4.3 |
Corona Light | 99 | 5 | 3.2 |
Heineken Light | 99 | 6.8 | 3.5 |
Yuengling Light, Lager | 99 | 8.5 | 3.6 |
Because quality should not be sacrificed for the sake of a few calories, we took it upon ourselves to conduct a light beer taste test in the POPSUGAR office. Amstel Light and Corona Light were the crowd favorites!
0 comments :
Post a Comment